
Company Type:Buyer Update Time:2025-03-24 Peru, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 18640.05

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 10226469601 |
Importer | MUNGUIA GUTIERREZ VICENTE ![]() |
||
Importer code | 400579 | Import tariffs | 3105.83 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | FUJIAN JINJIANG HUAMIN IMP AND EXP CO LTD 11 FL ![]() |
||
Loading port | XIAMEN | ||
Origin | china | Loading country | CHINA |
HScode | 8477100000 | Import tariffs | 3105.83 |
HScode description | Maquinas Para Moldear Por Inyeccion Caucho O Plasticos | ||
Product description | MAQUINA INYECTORA DE PVC CON A, STRONG, SC512B1;INYECCION DE CALZADO;PARA FABRICACION DE CALZADO;AUTOMATIC PVC INJECTION MOULDING MACHINE SC512B1;METALTranslation | ||
Quantity | 1 | Gross weight | 8043.01 |
Weight | 8043.01 | Weight unit | UNIDAD |
Total price(USD) | 17036.6 | CIF price (USD) | 19411.486 |
Unit price USD (quantity) | 17036.6 | Unit price USD (weight) | 2.1182 |
Freight | 2204.52 | Insurance | 170.366 |
Commercial quantity | 1 | Commercial Unittype | SET |
Number of pieces | 14 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO DESARMADO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | ADUANERA UCEDA S.A.C. | ||
Bank | 002 |
-
2HS Code
-
3Times
-
18640.05Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 8477100000 | ![]() |
China | XIAMEN | - | |
20171011 | 8477900000 | ![]() |
China | XIAMEN | - | |
20171011 | 8477900000 | ![]() |
China | XIAMEN | - |